PROUDLY MADE IN UK - INSTALLED IN EAST ANGLIA
Our bespoke door and window services cover the East Anglia areas of Cambridge, Suffolk, Norfolk and Essex
Home »
Overview
| Cost (£) | Litres | Cost/ litre | kWh Conversion* | CO2e (Tonnes) | 2018/19 | % Reduction | ||
|---|---|---|---|---|---|---|---|---|
| Electric | None – will be 100% renewable in new office | |||||||
| Heating Oil | – | 11 | 100% | |||||
| Diesel | £8354 | 6,310 | £1.32 | 62,909 | 16 | 16 | 0% | |
| Total | £8354 | 16 | 27 | 39% | ||||
| Energy Savings from Windows | Energy Saved** | kWh | tCO2 | |||||
| Heat | Gas Estimated Savings Low | £3468 | 99,086 | 18 | ||||
| Heat | Gas Estimated Savings High | £5060 | 144,571 | 27 | ||||
| Carbon Sequestered in Timber Windows | m3 wood / window^ | No. Windows | Vol. Timber (m3) | tCO2^^ | ||||
| Carbon | 0.092 | 370 | 34 | 34 | ||||
| Total Carbon Saving | 44 |
Timber usage calculation
Here is the calculation for the total volume of Timber used in a generic 1200×1200 casement window (supplied by George Barnsdale Timber Windows & Doors):
| Overall width | 1200 |
| Overall height | 1200 |
| Frame thickness | 81 |
| Cill width | 67 |
| Head width | 59 |
| Jamb width | 59 |
| Mullion width | 62 |
| Rebate depth | 18 |
| Rebate width | 50 |
| Sash thickness | 59 |
| Sash bottom rail | 88 |
| Sash side rail | 60 |
| Sash top rail | 60 |
| Cill volume | 0.004347 |
| Head volume | 0.003699 |
| Jamb volume | 0.003699 |
| Mullion volume | 0.005022 |
| Total frame volume | 0.020466 |
| Sash bottom rail volume | 0.005737 |
| Sash top rail volume | 0.003913 |
| Sash side rail volume | 0.004103 |
| Total sash volume | 0.035708 |
| TOTAL WINDOW VOLUME | 0.092m3 |
Notes
https://www.theaa.com/driving-advice/driving-costs/fuel-prices
* Taken from ESOS calculator
** The Energy Saving Trust estimates a saving of £75 to £110 per year for a 3-bedroom home, so with 8 windows on average that is 46 homes, creating £3,468 – £5,060 energy costs and 18-27 tonnes of CO2e saved.
^ See George Barnsdale stats.
^^ 1m3 = 1 tonne of CO2.
https://www.metsawood.com/global/news-media/articles/Pages/carbon-storage.aspx
